SCOTT Contessa Strike eRIDE 920 2023
| Model Year | 2023 |
|---|---|
| Options | S CURRENTLY UNAVAILABLE M In Store Now L Typically 3-5 Days (please confirm) |
| Style | Looking to head off road? The Contessa Strike eRIDE 920 is the definition of comfort for a full suspension e-MTB. State of the art integration, high-end components, women's specific contact points and a class-leading Bosch drive unit combine to give you a solid choice for any outing. Range Booster available. |
| Frame | Alloy Frame / Virtual 4 link kinematic VLK 27.5" and 29" compatible / geo adj. / Boost 148x12mm 140mm travel / Bosch Gen4 / Integr. removable Battery Tapered Headtube E2, Central Kickstand Mount Range Booster Ready |
| Forks | Marzocchi Z2 Air / eMTB+ Rail 3 / 3-Modes / 15x110mm QR axle / tapered steerer 44mm offset / Reb. Adj. / Lockout / 140mm travel |
| Rear Derailleur | SRAM NX Eagle / 12 Speed |
| Shifters | SRAM SX Eagle Single Click |
| Chainset | FSA CK-320 / 165mm / 34T Chainring: SRAM Eagle 34T DM / Steel&& |
| Chain | SRAM SX Eagle |
| Freewheel | SRAM PG1210 / 11-50 T |
| Headset | Syncros ER2.0 Press Fit E2 / Tapered 1.5"-1 1/8" OD 52/62mm / ID 44/56mm |
| Stem | Syncros FL2.0 / 6061 Alloy L-Shape Spacer & Top Cap / 31.8mm / 6deg / 1 1/8" |
| Handlebars | Syncros Hixon 2.0 Rise / Alloy 6061D.B. 20mm rise / 8deg / 740mm Syncros Women Comfort lock-on grips |
| Rims | Syncros MD30 / 32H / 30mm / Pin Joint Tubeless ready |
| Front Hub | Formula CL-811 / 15x110mm |
| Rear Hub | Formula CL-148S / Boost 148x12mm |
| Spokes | Stainless Black |
| Tyres | F: Maxxis Rekon / 29x2.6" / 60TPI Wire Bead EXO Dual R: Maxxis Rekon / 29x2.6" / 60TPI Wire Bead EXO Dual |
| Saddle | Syncros Savona 2.0 V-Concept |
| Seatpost | Syncros Duncan Dropper Post 2.5 31.6mm / S size 100mm / M 125mm / L 150mm |
| Miscellaneous | Remote System: SCOTT TwinLoc Suspension System 3 modes front and rear / integ. Grip clamp Lights: Bosch Light Cable pre-installed F&R |
| Rear Shock | X-Fusion NUDE Trunnion SCOTT custom w. travel / geo adj. 3 modes: Lockout-Traction Control-Descend Reb. Adj. Travel 140-90-Lockout / 185x50mm |
| Brakes | SRAM DB8 4 pidton |
| Motor | Bosch Performance CX EU: 25kmh / US: 20mph |
| Battery | PowerTube 625Wh 4A Charger |
| Display | Bosch Purion |
| Wheel Size | 29 |
| Gearing | 1x12 |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.

